Asset inventory template + preventive calendar
The same columns Parso Assets imports, with group_path for unit / country / site, a calendar tab by frequency and 20 sample office assets.
Ready to fill in 15 minutes Suggested frequencies by equipment type (elevator, UPS, AC, fire extinguisher) Compatible with the Parso Assets import
Download the template
The form is not available right now. Contact us and we'll send you the template.
Contact us| Name | Category | Site | group_path | Brand | Preventive frequency |
|---|---|---|---|---|---|
| Elevator 1 | Vertical transport | HQ | Acme / CR / HQ | Brand A | Monthly |
| UPS 20 kVA | Power | HQ | Acme / CR / HQ | Brand B | Quarterly |
| AC unit 3 | HVAC | Branch 2 | Acme / MX / Branch 2 | Brand C | Semiannual |
| Fire extinguisher | Safety | Branch 2 | Acme / MX / Branch 2 | Brand D | Annual |
| Generator | Power | HQ | Acme / CR / HQ | Brand E | Monthly |
| Chiller | HVAC | HQ | Acme / CR / HQ | Brand F | Quarterly |
Sample data. The template includes 20 office assets.
Want to skip Excel? See how Parso Assets works